Specifications
| 
 | S191HQL | S201HL | S221HQL | S231HL | 
| Display Type | Flat screen / TFT | Flat screen / TFT | Flat screen / TFT | Flat screen / TFT | 
| Dimensions W (mm) | 442,2 | 474 | 505 | 542,2 | 
| Dimensions H (mm) | 270,6 | 350 | 371 | 403 | 
| Dimensions D (mm) | 192 | 145 | 145 | 328,1 | 
| Profile Min. Thickness (mm) | 13mm | 15mm | 13mm | 15mm | 
| Color | Black glossy | Black glossy | Black glossy | Black glossy | 
| Display size cm | 47 | 51 | 55 | 58 | 
| Display size Inch | 18,5 | 20 | 21,5 | 23 | 
| Format | 16:9 | 16:9 | 16:9 | 16:9 | 
| Pixel Pitch (mm) | 0,300 | 0,276 | 0,248 | 0,265 | 
| Resolution | 1366x768@60Hz | 1600x900@60Hz | 1920x1080@60Hz | 1920x1080@60Hz | 
| Frequency | 30-80KHz / 55-75Hz | 30-80KHz / 55-75Hz | 30-80KHz / 55-75Hz | 30-80KHz / 55-75Hz | 
| PPI | 85 | 92 | 99 | 96 | 
| Response time (ms) | 5 | 5 | 5 | 5 | 
| Contrast | 12'000'000:1 | 12'000'000:1 | 12'000'000:1 | 12'000'000:1 | 
| Brightness (cd/m2) | 250 | 250 | 250 | 250 | 
| H/V° CR 10:1 | 170°/160° | 170°/160° | 160°/160° | 160°/170° | 
| H/V° CR 5:1 | 176°/176° | 176°/176° | 176°/176° | 176°/176° | 
| Colors (M) | 16,7 | 16,7 | 16,7 | 16,7 | 
| NTSC (%) | 68 | 68 | 68 | 70 | 
| Backlight type | LED | LED | LED | LED | 
| Input Signal | VGA & optional DVI w/HDCP | Dual (VGA & DVI w/HDCP) | VGA, & DVI, optional HDMI (w/ HDCP) | VGA, & DVI, optional HDMI (w/ HDCP) | 
| VESA Wall Mounting | 100x100 | 100x100 | 100x100 | 100x100 | 
| Kensington Support | Yes | Yes | Yes | Yes | 
| Tilt | -5°~15° | -5°~15° | -5°~15° | -5°~15° | 
| MTBF Hours @ 25°C | 30000 | 30000 | 30000 | 30000 | 
| Power Supply | External | External | External | External | 
| Energy star status | EnergyStar 5.0 | EnergyStar 5.0 | EnergyStar 5.0 | EnergyStar 5.0 | 
| Off/Standby (W) | 0,28 | 0,44 | 0,46 | 0,51 | 
| Sleep (W) | 0,43 | 0,55 | 0,64 | 0,62 | 
| EnergyStar On (W) | 11,94 | 13,56 | 21,2 | 28,2 | 
| Service & Support | 3 Years Bring-in Guarantee | 3 Years Bring-in Guarantee | 3 Years Bring-in Guarantee | 3 Years Bring-in Guarantee | 
| Certificates | CE, TÜV GS, MPRII, ISO9241-307 | CE, TÜV GS, MPRII, ISO9241-307 | CE, TÜV GS, MPRII, ISO9241-307 | CE, TÜV GS, MPRII, ISO9241-307 | 

 
             
             
             
                 
                    
                 
                    
                
 
                 
                 
                 
                 
                 
                