Far Cry 2
| Far Cry 2 1,680x1,050 4xAA MaxAF | |||||
|---|---|---|---|---|---|
| Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O | 
| 54.3 | 85.23 | 79.51 | 78.91 | 72.59 | 90.2 | 
| Far Cry 2 1,920x1,200 4xAA MaxAF | |||||
|---|---|---|---|---|---|
| Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O | 
| 49.17 | 82.73 | 76.78 | 70.28 | 68.12 | 86.22 | 
| Far Cry 2 2,560x1,600 4xAA MaxAF | |||||
|---|---|---|---|---|---|
| Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O | 
| 32.97 | 66.51 | 58.59 | 49.64 | 47.76 | 69.45 | 
Again, reasonable driver improvements, from v181.20 to v182.06, make the BFG watercooled card the fastest here.
