Race Driver: GRID
| Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||||
|---|---|---|---|---|---|
| Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O | 
| 88.47 | 123.01 | 123.71 | 103.42 | 114.57 | 122.81 | 
| Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||||
|---|---|---|---|---|---|
| Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O | 
| 76.95 | 116.44 | 119.27 | 85.75 | 104.06 | 119.22 | 
Results for Race Driver: GRID match that of the other watercooled and pre-overclocked card in this comparison, the Radeon HD 4870 X2 ATOMIC.
