Enemy Territory: Quake Wars
| Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O | 
| 83.73 | 133.87 | 110.67 | 117.6 | 100.83 | 136.4 | 
| Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O | 
| 70.83 | 127.43 | 105.37 | 99.37 | 90 | 127.4 | 
| Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||||
|---|---|---|---|---|---|
| Force3D HD 4870 1GB | ZOTAC GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 X2 Ato | Inno3D GTX 285 OC 1GB | Sapphire Radeon HD 4850 X2 | BFG GeForce GTX 295 H2O | 
| 44.97 | 91.47 | 77.77 | 64.63 | 61.2 | 92.03 | 
The GeForce GTX 295s use a brute-strength approach to take top honours in the Enemy Territory: Quake Wars test.
