Test Methodology
| Comparison Systems | ||||
|---|---|---|---|---|
| System Name | HEXUS Gaming PC | |||
| CPU | AMD Ryzen 9 3900 | Intel Core i7-9700KF | Intel Core i7-8700K | Intel Core i9-9900K | 
| Overclocked | No | No | Yes | No | 
| Max Turbo Frequency | 4.3GHz | 4.9GHz | 4.8GHz | 5.0GHz | 
| CPU Cores / Threads | 12 / 24 | 8 / 8 | 6 / 12 | 8 / 16 | 
| CPU TDP | 65W | 95W | 95W | 95W | 
| CPU Cooler | Corsair H100i RGB Pro CT | Corsair iCue H115i RGB Pro XT | Fractal Design Celsius S24 | MSI Custom | 
| Motherboard | Asus ROG Strix B450-F Gaming | Gigabyte Z390 Aorus Pro WiFi | Asus ROG Maximus X Hero | MSI MPG Z390i Gaming Edge AC | 
| Memory | Corsair Vengeance RGB Pro 16GB DDR4 (2x8GB) | Corsair Vengeance RGB Pro 16GB DDR4 (2x8GB) | G.Skill Trident Z 32GB DDR4 (2x16GB)  | Samsung  64GB DDR4 (2x32GB) | 
| Memory Speed | 18-22-20-42-1T @ 3,600MHz | 16-18-18-36-2T @ 3,200MHz | 14-14-14-34-2T @ 3,200MHz | 19-19-19-43-2T @ 2,666MHz | 
| Graphics | Asus Dual GeForce RTX 2080 Super Evo V2 (8GB) | Gigabyte GeForce RTX 2070 Super WindForce OC (8GB) | MSI GeForce GTX 1080 Ti Gaming X Trio (11GB) | MSI GeForce RTX 2080 Ti Ventus (11GB) | 
| Graphics Driver | GeForce Game Ready 442.50 | GeForce Game Ready 442.74 | GeForce Game Ready 442.50 | GeForce Game Ready 441.66 | 
| Primary Storage Device | 500GB Seagate FireCuda 520 M.2 SSD | 1TB Adata XPG SX8200 Pro M.2 SSD | 256GB WD Black M.2 SSD | 1TB Samsung PM981a NVMe SSD | 
| Secondary Storage Device | - | - | 1TB Crucial MX300 SATA SSD | 2x 2TB Seagate BarraCuda Compute | 
| PSU | Corsair RM750X (750W) | Corsair RM750X (750W) | be quiet! Dark Power Pro 11 (1,000W) | FSP650-57SAB (650W) | 
| Chassis | Corsair iCue 465X RGB | Corsair iCue 465X RGB | be quiet! Dark Base 700 | MSI Prestige P100 | 
| Operating System | Microsoft Windows 10 Home | Microsoft Windows 10 Home | Microsoft Windows 10 Pro | Microsoft Windows 10 Pro | 
| Warranty | 3 Years | 3 Years | N/A | 2 Years | 
| Date Reviewed | March 2020 | March 2020 | N/A | March 2020 | 
| Cost As Reviewed | £1,990 | £1,790 | N/A | £3,000 | 
| Comparison Systems | ||||
|---|---|---|---|---|
| System Name | ||||
| CPU | AMD Ryzen 9 3950X | |||
| Overclocked | No | |||
| Max Turbo Frequency | 4.7GHz | |||
| CPU Cores / Threads | 16 / 32 | |||
| CPU TDP | 105W | |||
| CPU Cooler | PCS Frostflow 240 | |||
| Motherboard | Asus ROG Strix B450-F Gaming | |||
| Memory | Corsair Vengeance 16GB DDR4 (2x8GB) | |||
| Memory Speed | 16-20-20-38-1T @ 3,000MHz | |||
| Graphics | Palit GeForce RTX 2080 Super X (8GB) | |||
| Graphics Driver | GeForce Game Ready 441.41 | |||
| Primary Storage Device | Samsung 970 Evo Plus M.2 SSD 500GB | |||
| Secondary Storage Device | Seagate Barracuda 2TB | |||
| PSU | Corsair 650TXM (650W) | |||
| Chassis | Lian Li Lancool II | |||
| Operating System | Microsoft Windows 10 Home | |||
| Warranty | 3 Years | |||
| Date Reviewed | April 2020 | |||
| Cost As Reviewed | £1,999 | |||
| Benchmark Suite | |
|---|---|
| CPU | |
| HEXUS PiFast | Our number-crunching benchmark tests the single-thread power of the CPU. | 
| Cinebench Release 20 | This popular cross-platform benchmark examines both single- and multi-core performance. | 
| Blender 2.82 | We render the Classroom scene in this popular open-source creation suite. | 
| Memory and Storage | |
| AIDA64 | Benchmark that accurately depicts memory bandwidth and latency. | 
| CrystalDiskMark | Free-to-use benchmark testing both sequential and random 4K storage performance. | 
| System | |
| PCMark 10 | A set of tests covering a wide variety of tasks performed in the modern workplace. | 
| VRMark | Using the DirectX 12 API, the Cyan Room test examines a system's VR credentials. | 
| 3DMark | We run Time Spy, a QHD DirectX 12 test of both GPU performance and stability. | 
| Gaming | |
| Civilization VI: Gathering Storm | Tested in DX11, with 4x MSAA and Ultra quality settings. | 
| Far Cry: New Dawn | Tested in DX11, with TAA, Ultra quality settings and HD textured enabled. | 
| Final Fantasy XIV: Shadowbringers | Tested in DX11, with FXAA and Maximum quality settings. | 
| Shadow of the Tomb Raider | Tested in DX12, with TAA and Highest quality settings. | 
| Vitals | |
| CPU Temperature | Core temperature recorded when idle and when rendering via Blender. | 
| GPU Temperature | GPU temperature recorded when idle and when playing Shadow of the Tomb Raider. | 
| Power Consumption | System-wide mains power draw recorded when idle and when playing Shadow of the Tomb Raider. | 
| Noise | System noise output measured when idle and when playing Shadow of the Tomb Raider. | 

 
             
             
             
                 
                    
                 
                    
                 
                 
                 
                