Gaming
| Company Of Heroes - IGP DX9 - 1,024x768 0xAA | |||||
|---|---|---|---|---|---|
| Intel Core 2 Quad Q8200 | Intel Core i7 920 | AMD Phenom II 920 | Intel Core 2 Quad Q9300 | AMD Phenom X4 9950 BE | AMD Phenom II 940 BE |
| 229.74 | 289.12 | 306.34 | 247.74 | 211.74 | 321.34 |
| CPU test - Enemy Territory: Quake Wars - 1,024x768 | |||||
|---|---|---|---|---|---|
| Intel Core 2 Quad Q8200 | Intel Core i7 920 | AMD Phenom II 920 | Intel Core 2 Quad Q9300 | AMD Phenom X4 9950 BE | AMD Phenom II 940 BE |
| 118.33 | 148.2 | 126.6 | 129.13 | 107.83 | 130.8 |
| CPU test - Enemy Territory: Quake Wars - 1,680x1,050 | |||||
|---|---|---|---|---|---|
| Intel Core 2 Quad Q8200 | Intel Core i7 920 | AMD Phenom II 920 | Intel Core 2 Quad Q9300 | AMD Phenom X4 9950 BE | AMD Phenom II 940 BE |
| 81.3 | 80.11 | 80.87 | 83.55 | 78.27 | 82.11 |
Gaming results show little variation once the resolution is scaled up to something the Radeon HD 4870 graphics card can get its teeth into
