Multi-threaded goodness
| DivX 6.8.3 + LAME encoding, enhanced multithreading on | |||||
|---|---|---|---|---|---|
| Intel Core 2 Quad Q8200 | Intel Core i7 920 | AMD Phenom II 920 | Intel Core 2 Quad Q9300 | AMD Phenom X4 9950 BE | AMD Phenom II 940 BE |
| 304 | 215.2 | 275.64 | 283 | 330 | 259.92 |
| CINEBENCH R10 64-bit - multi-CPU render | |||||
|---|---|---|---|---|---|
| Intel Core 2 Quad Q8200 | Intel Core i7 920 | AMD Phenom II 920 | Intel Core 2 Quad Q9300 | AMD Phenom X4 9950 BE | AMD Phenom II 940 BE |
| 9965 | 15292 | 11848 | 10963 | 10384 | 12441 |
| Pov-ray 3.7.0 beta 25a - 64-bit | |||||
|---|---|---|---|---|---|
| Intel Core 2 Quad Q8200 | Intel Core i7 920 | AMD Phenom II 920 | Intel Core 2 Quad Q9300 | AMD Phenom X4 9950 BE | AMD Phenom II 940 BE |
| 1902.27 | 3265.5 | 2188.37 | 2054.81 | 1729.68 | 2331.4 |
| wPrime multithreaded - 1024M calculation | |||||
|---|---|---|---|---|---|
| Intel Core 2 Quad Q8200 | Intel Core i7 920 | AMD Phenom II 920 | Intel Core 2 Quad Q9300 | AMD Phenom X4 9950 BE | AMD Phenom II 940 BE |
| 524 | 290.5 | 411.52 | 488 | 459 | 387.03 |
Interestingly, the Phenom II 940 and 920 have the beating of the £200 Core 2 Quad in each of our multi-threaded benchmarks, but have to give way, easily, to superior technology in the form of the Core i7 920.
