Official specification and additional images
Cooler specifications
| Universal application | Intel LGA775,Ā 1366 |
|---|---|
| Dimensions [LxWxH] | 138x123x70.3 mm |
| Materials | Pure copper base Pure copper heat pipe Pure aluminum heat sink Pure aluminum fins |
| Weight | 475 gr / 16.8 oz |
| Heat pipe | 4 heat pipes of 6 mm / 0.236 inch diameter |
Fan specifications
| Fan size | 120x120x20 mm / 4.72x4.72x0.79 inch |
|---|---|
| Fan voltage | 12V |
| Fan function | PWM Fan |
| Fan speed | 500 to 2000 RPM (+/- 10%) |
| Fan connector | 4-pin |
| Bearing Type | Sleeve Bearing |
| Noise level | 15 ~ 24 dB(A) |
Images



