HEXUS.squeeze and HEXUS.transcode
| HEXUS.squeeze - WinRAR 3.71 - 205MB files | |||
|---|---|---|---|
| HEXUS E6700 GTS | Chillblast Fusion Gemini | Dell Studio XPS Core i7 | PC Specialist Apollo Q260GTX |
| 65 | 45 | 40 | 60 |
| HEXUS.transcode - 1080p clip to iPhone using MovieStyle | |||
|---|---|---|---|
| HEXUS E6700 GTS | Chillblast Fusion Gemini | Dell Studio XPS Core i7 | PC Specialist Apollo Q260GTX |
| 134 | 77 | 78 | 108 |
Remember that the Studio XPS is being compared to full-tower systems featuring the best that the previous-generation Core/Core2 architecture has to offer.
On balance, it gets the better of the 3.5GHz Core 2 Duo pre-overclocked Chillblast system when evaluated over the two processor-intensive benchmarks.
