HD Tune 3.50 Pro
| HD Tune 3.50 Pro - average read speed | |||
|---|---|---|---|
| Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
| 162.6 | 92.2 | 211.2 | 203.1 |
| HD Tune 3.50 Pro - average write speed | |||
|---|---|---|---|
| Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
| 86.5 | 87.1 | 176.3 | 136.8 |
| HD Tune 3.50 Pro - random read | |||
|---|---|---|---|
| Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
| 272 | 49 | 347 | 314 |
| HD Tune 3.50 Pro - random access time (4K) | |||
|---|---|---|---|
| Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB |
| 0.15 | 13 | 0.14 | 0.17 |
HD Tune 3.50 Pro has a benchmark function that evaluates purely random reading. All SSDs do well, producing IOPS significantly higher than a mechanical drive, and the 314IOPS figure for the Kingston translates to an average throughput of 157MB/s.
We've not included the random write speed because the benchmark results can vary by more than 30 per cent on a run-for-run basis.
Access time is one of SSD's great strengths, made possible by the lack of moving parts.
