PCMark Vantage
| PCMark Vantage HDD suite - overall score | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 4682.5 | 21320 | 26228 | 10656 | 27472 |
| PCMark Vantage HDD suite - Windows Defender | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 23.39 | 107.5 | 159.75 | 68.14 | 179.45 |
| PCMark Vantage HDD suite - gaming | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 14.54 | 107.08 | 143 | 81.98 | 157.4 |
| PCMark Vantage HDD suite - Vista startup | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 17.68 | 108.19 | 144.28 | 57.22 | 152.46 |
| PCMark Vantage HDD suite - application startup | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 5.2 | 52.83 | 91.31 | 25.68 | 98.84 |
Using a synthetic benchmark such as PCMark Vantage shows that it still performs better than a traditional hard drive.
