PCMark and game loading
How about PCMark Vantage?| PCMark Vantage HDD suite - overall score | ||
|---|---|---|
| ASUS U3S6 USB 2.0 | Seagate Barracuda XT SATA 3Gbps | ASUS U3S6 USB 3.0 |
| 3335 | 6266 | 5496 |
| PCMark Vantage HDD suite - Windows Defender | ||
|---|---|---|
| ASUS U3S6 USB 2.0 | Seagate Barracuda XT SATA 3Gbps | ASUS U3S6 USB 3.0 |
| 17.34 | 26.98 | 26.35 |
| PCMark Vantage HDD suite - gaming | ||
|---|---|---|
| ASUS U3S6 USB 2.0 | Seagate Barracuda XT SATA 3Gbps | ASUS U3S6 USB 3.0 |
| 12.04 | 17.7 | 16.53 |
| PCMark Vantage HDD suite - Vista startup | ||
|---|---|---|
| ASUS U3S6 USB 2.0 | Seagate Barracuda XT SATA 3Gbps | ASUS U3S6 USB 3.0 |
| 15.46 | 23.1 | 21.85 |
| PCMark Vantage HDD suite - application startup | ||
|---|---|---|
| ASUS U3S6 USB 2.0 | Seagate Barracuda XT SATA 3Gbps | ASUS U3S6 USB 3.0 |
| 5.22 | 7.43 | 5.71 |
Run via USB 3.0 the hard drive performs more like a SATA-cabled model, reinforcing the CrystalDiskMark results.
Game loading times
| Far Cry 2 loading time | ||
|---|---|---|
| ASUS U3S6 USB 2.0 | Seagate Barracuda XT SATA 3Gbps | ASUS U3S6 USB 3.0 |
| 48.29 | 42.5 | 43.04 |
The time taken to load Far Cry 2 is also much better than USB 2.0's.
