Test Methodology
| Comparison Laptops - Part One | |||||
|---|---|---|---|---|---|
| System Name | |||||
| Form Factor | 15.6in | 15.6in | 15.6in | 15.6in | 15.6in | 
| CPU | Intel Core i7-8750H | Intel Core i7-8565U | Intel Core i7-8705G | Intel Core i7-9750H | Intel Core i7-9750H | 
| CPU Base Frequency | 2.2GHz | 1.8GHz | 3.1GHz | 2.6GHz | 2.6GHz | 
| CPU Turbo Frequency | 4.1GHz | 4.6GHz | 4.1GHz | 4.5GHz | 4.5GHz | 
| CPU Cores / Threads | 6 / 12 | 4 / 8 | 4 / 8 | 6 / 12 | 6 / 12 | 
| CPU TDP | 45W | 15W | 65W | 45W | 45W | 
| Integrated GPU | - | Intel UHD 620 | Intel HD 630 | Intel UHD 630 | Intel UHD 630 | 
| Memory | 16GB DDR4 (2x8GB) | 16GB DDR4 (2x8GB) | 16GB DDR4 (2x8GB) | 16GB DDR4 (2x8GB) | 16GB DDR4 (2x8GB) | 
| Memory Speed | 2,666MHz | 2,400MHz | 2,400MHz | 2,666MHz | 2,666MHz | 
| Dedicated GPU(s) | Nvidia GeForce RTX 2060 6GB | Nvidia GeForce GTX 1050 Max-Q 2GB | Radeon RX Vega M GL 4GB | Nvidia GeForce RTX 2070 Max-Q 8GB | Nvidia GeForce RTX 2070 Max-Q 8GB | 
| Display | 15.6in LGD05E8 Full-HD IPS (1,920x1,080) | 15.6in BOE07D8 Full-HD IPS (1,920x1,080) | 15.6in SHP148D UHD IPS (3,840x2,160) | 15.6in SHP14C5 Full-HD IPS (1,920x1,080) | 15.6in SDCA029 UHD AMOLED (3,840x2,160) | 
| Touchscreen | No | No | Yes | No | No | 
| Battery Capacity | 62Wh | 73Wh | 75Wh | 94Wh | 94Wh | 
| Wireless | Killer Wireless-AC 1550i | Intel Wireless-AC 9560 | Killer Wireless-AC 1435 | Killer Wireless-AC 1550i | Killer Wi-Fi 6 AX1650 | 
| Network | Killer E2500 | - | - | Killer E2500 | Killer E2600 | 
| Primary Storage | 512GB Intel 760p M.2 SSD | 512GB WD PC SN520 M.2 SSD | 512GB Toshiba XG5 M.2 SSD | 512GB Intel 760p M.2 SSD | 512GB Intel 760p M.2 SSD | 
| Secondary Storage | 2TB Seagate BarraCuda 2.5in HDD | - | - | - | - | 
| Power Supply | 180W | 90W | 130W | 230W | 230W | 
| Operating System | Microsoft Windows 10 | Microsoft Windows 10 | Microsoft Windows 10 | Microsoft Windows 10 Pro | Microsoft Windows 10 Pro | 
| Dimensions (W x D x H) | 361mm x 246mm x 24.4mm | 354mm x 220mm x 17.9mm | 354mm x 235mm x 16mm | 356mm x 250mm x 18.9mm | 356mm x 250mm x 20mm  | 
| Weight | 2.4kg | 1.6kg | 2.0kg | 2.1kg | 2.0kg | 
| Standard Warranty | Two years | One year | One year | Two years | Two years | 
| Date Reviewed | April 2019 | March 2019 | August 2018 | May 2019 | July 2019 | 
| Price When Reviewed | £1,900 | £1,400 | £2,199 | £2,299 | £2,499 | 
| Comparison Laptops - Part Two | |||||
|---|---|---|---|---|---|
| System Name | |||||
| Form Factor | 15.6in | 15.6in | 15.6in | 16.1in | 15.6in | 
| CPU | Intel Core i9-8950HK | Intel Core i7-8750H | Intel Core i7-9750H | Intel Core i7-8750H | Intel Core i7-8750H | 
| CPU Base Frequency | 2.9GHz | 2.2GHz | 2.6GHz | 2.2GHz | 2.2GHz | 
| CPU Turbo Frequency | 4.8GHz | 4.1GHz | 4.5GHz | 4.1GHz | 4.1GHz | 
| CPU Cores / Threads | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 
| CPU TDP | 45W | 45W | 45W | 45W | 45W | 
| Integrated GPU | Intel UHD 630 | Intel UHD 630 | Intel UHD 630 | Intel UHD 630 | Intel UHD 630 | 
| Memory | 32GB DDR4 (2x16GB) | 32GB DDR4 (2x16GB) | 16GB DDR4 (2x8GB) | 16GB DDR4 (2x8GB) | 16GB DDR4 (2x8GB) | 
| Memory Speed | 2,666MHz | 2,666MHz | 2,400MHz | 2,400MHz | 2,666MHz | 
| Dedicated GPU(s) | Nvidia GeForce RTX 2070 Max-Q 8GB | Nvidia GeForce GTX 1050 Ti Max-Q 4GB | Nvidia GeForce GTX 1660 Ti 6GB | Nvidia GeForce RTX 2080 Max-Q 8GB | Nvidia GeForce RTX 2070 Max-Q 8GB | 
| Display | 15.6in AUO31EB UHD IPS (3,840x2,160) | 15.6in LEN40BE UHD IPS (3,840x2,160) | 15.6in BOE07AF Full-HD IPS (1,920x1,080) | 16.1in CMN1602 Full-HD IPS (1,920x1,080) | 15.6in LGD05C0 Full-HD IPS (1,920x1,080) | 
| Touchscreen | No | Yes | No | No | No | 
| Battery Capacity | 94Wh | 80Wh | 46Wh | 62Wh | 80Wh | 
| Wireless | Killer Wireless-AC 1550i | Intel Wireless-AC 9560 | Intel Wireless-AC 9260 | Intel Wireless-AC 9260 | Intel Wireless-AC 9560 | 
| Network | Killer E2500 | Intel Gigabit | Realtek Gigabit | Realtek Gigabit | - | 
| Primary Storage | 1TB Intel 760p M.2 SSD | 1TB Samsung PM981 M.2 SSD | 512GB Intel 760p M.2 SSD | 512GB Samsung 970 Pro M.2 SSD | 512GB Samsung SM981 M.2 SSD | 
| Secondary Storage | - | - | 1TB Seagate BarraCuda 2.5in HDD | 1TB Seagate BarraCuda 2.5in HDD | - | 
| Power Supply | 230W | 135W | 180W | 180W | 230W | 
| Operating System | Microsoft Windows 10 Pro | Microsoft Windows 10 Pro | Microsoft Windows 10 | Microsoft Windows 10 | Microsoft Windows 10 | 
| Dimensions (W x D x H) | 356mm x 250mm x 18.9mm | 333mm x 229mm x 17.1mm | 359mm x 236mm x 22mm | 380mm x 252mm x 19.9mm | 355mm x 235mm x 17.8mm | 
| Weight | 2.1kg | 1.8kg | 2.0kg | 2.3kg | 2.1kg | 
| Standard Warranty | Two years | Three years | Three years | Three years | One year | 
| Date Reviewed | February 2019 | December 2018 | May 2019 | February 2019 | April 2019 | 
| Price When Reviewed | £3,299 | £2,640 | £1,249 | £1,999 | £2,450 | 
| CPU Benchmarks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEXUS PiFast | Our number-crunching PiFast test is used to benchmark the computational power of each system's CPU. | |||||||||||
| Cinebench | Using Cinebench's multi-CPU render, this cross-platform benchmark stresses as many cores as possible. | |||||||||||
| HandBrake | Free-to-use video encoder that stresses all CPU cores. | |||||||||||
| Memory and Storage Benchmarks | ||||||||||||
| AIDA64 | Benchmark that analyses memory bandwidth and latency. | |||||||||||
| CrystalDiskMark | Popular free-to-use storage benchmark, used to gauge sequential performance and aggregated 4K QD32 speeds. | |||||||||||
| System and Gaming Benchmarks | ||||||||||||
| PCMark 10 | The tests in this benchmark cover a wide range of activities from everyday productivity tasks to demanding work with digital media content. | |||||||||||
| 3DMark | 3DMark Time Spy is a DirectX 12 benchmark test for Windows 10 gaming PCs. | |||||||||||
| Gaming | A selection of modern titles are tested at various resolutions. | |||||||||||
| Miscellaneous Benchmarks | ||||||||||||
| Display | Datacolor's Spyder Elite professional monitor analyser is used to return a quantitative assessment of display quality. | |||||||||||
| Power Consumption | Noted for system idling, under HandBrake video-transcoding load, and while gaming. | |||||||||||
| Temperature | Noted for CPU idling, under HandBrake video-transcoding load, and for GPU while gaming. | |||||||||||
| Battery Life | Measured while looping a high-definition movie clip with 50 per cent screen brightness and flight mode enabled. | |||||||||||

 
             
             
             
                 
                    
                 
                    
                 
                 
                 
                