Race Driver: GRID
| Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | ||||||
|---|---|---|---|---|---|---|
| XFX HD 4890 OC 1,024MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4870 1,024MB | 
| 109.18 | 81.88 | 87.16 | 75.63 | 109.37 | 110.8 | 92.14 | 
| Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | ||||||
|---|---|---|---|---|---|---|
| XFX HD 4890 OC 1,024MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4870 1,024MB | 
| 94.69 | 69.46 | 66.18 | 61.07 | 101.65 | 90.38 | 80.51 | 
| Race Driver: GRID (high-end) 2,560x1,600 4xAA 0xAF | ||||||
|---|---|---|---|---|---|---|
| XFX HD 4890 OC 1,024MB | BFG GTX 260 896MB | BFG GTX 275 OC 896MB | NVIDIA GTX 275 896MB | Sapphire HD 4770 XF 1,024MB | Sapphire HD 4890 OC+ 1,024MB | Sapphire HD 4870 1,024MB | 
| 61.4 | 43.1 | 46.94 | 41.18 | 62.7 | 63.99 | 50.11 | 
Radeon HD 4890-matching performance in Race Driver: GRID, but the 2,560x1,600 result should be taken with a pinch of result. The benchmark would often chug along during certain sections, bringing the average frame-rate down. Indeed, after actually playing the game and recording the results via FRAPS, we'd take the single-card HD 4890's performance here every time. Again, it seems to be a driver-related bug.

 
             
             
             
                 
                    
                 
                    
                 
                 
                 
                