Published: Wednesday 2nd May, 2007 | Author: Tarinder Sandhu
Products: GeForce 8800 Ultra
Companies: NVIDIA (All NVIDIA content)
External reviews: NVIDIA GeForce 8800 Ultra
| Prev. page: Introduction | Next page: Card appearance and thoughts |
| Graphics Cards | NVIDIA GeForce 8800 Ultra 768 | NVIDIA GeForce 8800 GTX 768 | NVIDIA GeForce 8800 GTS 640 | NVIDIA GeForce 8800 GTS 320 | AMD Radeon X1950 XTX 512 |
|---|---|---|---|---|---|
| GPU clock | 612MHz | 575MHz | 500MHz | 500MHz | 648MHz |
| Shader clock | 1500MHz | 1350MHz | 1200MHz | 1200MHz | 648MHz |
| Memory clock (effective) | 2160MHz | 1800MHz | 1600MHz | 1600MHz | 2000MHz |
| Memory interface, size, and implementation | 384-bit, 768MiB, GDDR3 | 320-bit, 640MiB/320MiB, GDDR3 | 256-bit, 512MiB, GDDR4 | ||
| Memory Bandwidth | 103.68GB/sec | 86.40GB/sec | 64.00GB/sec | ||
| Manufacturing process | TSMC, 90nm (90HS) | ||||
| Transistor Count | 681M | 384M | |||
| DirectX Shader Model | 4.0 | 3.0 | |||
| Vertex Shading | 128 FP32 scalar ALUs, MADD+MUL dual-issue (Unified) | 8 vec4 + scalar ALUs, MADD co-issue | |||
| Fragment Shading | 128 FP32 scalar ALUs, MADD+MUL dual-issue (Unified) | 48 vec3 + scalar ALUs, MADD+ADD dual-issue | |||
| Geometry Shading | 128 FP32 scalar ALUs, MADD+MUL dual-issue (Unified) | N/A | |||
| Data Sampling and Filtering | 32ppc address and 64ppc bilinear INT8 filtering, max 16xAF | 16ppc address and 16ppc bilinear INT8 filtering, max 16xAF | |||
| ROPs | 24, 8Z or 8C samples/clk, 2clk FP16 blend 8xMSAA, 16xCSAA |
20, 8Z or 8C samples/clk, 2clk FP16 blend 8xMSAA, 16xCSAA |
16, 2Z or 1C samples/clk, 2clk FP16 blend 6xMSAA |
||
| Graphics Cards | NVIDIA GeForce 8800 Ultra 768MiB | NVIDIA GeForce 8800 GTX 768MiB | NVIDIA GeForce 8800 GTS 640 | NVIDIA GeForce 8800 GTS 320 | AMD Radeon X1950 XTX 512 |
|---|---|---|---|---|---|
| RRP pricing as at 02/05/07 | $829+/£499 | $599+/£350+ | $399+/£250+ | $299+/£175+ | $379/£225 |
| Prev. page: Introduction | Next page: Card appearance and thoughts |
All prices are updated by the retailer. E&OE
Company ![]() | Price (exc. VAT) ![]() | Price (inc. VAT) ![]() | Price Date ![]() | Price History |
|---|---|---|---|---|
| SCAN | £372.99 | £428.94 | 15:45 on Wed 26th Nov 2008 | history |
Copyright © 1998 - 2010, HEXUS.net. All rights reserved. Terms, conditions and privacy information.
HEXUS® is a registered trademark of HEXUS Limited.
